Avail a offer for booking a model by fill this form. We will contact you soon.
Get a quotation for your vehicle by filling this form. We will contact you soon.
Avail a offer for booking a model by fill this form. We will contact you soon.
Get a quotation for your vehicle by filling this form. We will contact you soon.
Discover Kun Renault's diverse variants, tailored to your needs. Innovative features, superior performance, and unmatched style, redefining your driving experience.
Mileage | 23.00 Kmpl |
Displacement | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
Clutch Type | Dry Single Plate Type Actuation By Cable |
Airbags | Yes |
Passenger Airbags | No |
Central Locking | No |
Bluetooth Support | No |
Door Ajar Warning | Yes |
GPS Navigation | No |
Mileage | 23.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
- | - |
Airbags | Yes |
Passenger Airbags | No |
Central Locking | Yes |
Bluetooth Support | Yes |
Door Ajar Warning | Yes |
GPS Navigation | Yes |
Mileage | 23.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
Clutch Type | Dry Single Plate Type Actuation By E-motor |
Airbags | Yes |
Passenger Airbags | No |
Central Locking | No |
Bluetooth Support | No |
Door Ajar Warning | Yes |
GPS Navigation | No |
Mileage | 23.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
- | - |
Airbags | Yes |
Passenger Airbags | No |
Central Locking | Yes |
Bluetooth Support | Yes |
Door Ajar Warning | Yes |
GPS Navigation | Yes |
Mileage | 23.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
Clutch Type | Dry Single Plate Type Actuation By Cable |
Mileage | 22.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
- | - |
Airbags | Yes |
Passenger Airbags | No |
Central Locking | Yes |
Bluetooth Support | Yes |
Door Ajar Warning | Yes |
GPS Navigation | Yes |
Mileage | 22.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
- | - |
Airbags | Yes |
Passenger Airbags | No |
Central Locking | Yes |
Bluetooth Support | Yes |
Door Ajar Warning | Yes |
GPS Navigation | Yes |
Mileage | 22.00 Kmpl |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
Power Steering | Yes |
Seating Capacity | 5 |
Clutch Type | Dry Single Plate Type Actuation By Cable |
Variant | Ex-Showroom Price | Spec |
---|---|---|
RXE 1.0 | ₹ 4,69,500 | Manual, Petrol, 23.00 Kmpl |
RXL 1.0 | ₹ 5,50,000 | Manual, Petrol, 23.00 Kmpl |
RXL 1.0 (O) | ₹ 4,99,500 | Manual, Petrol, 23.00 Kmpl |
Climber | ₹ 5,87,500 | Manual, Petrol, 23.00 Kmpl |
Climber DualTone | ₹ 5,99,500 | Manual, Petrol, 23.00 Kmpl |
RXT 1.0 AMT | ₹ 5,95,000 | AMT, Petrol, 22.00 Kmpl |
Climber AMT | ₹ 6,32,500 | AMT, Petrol, 22.00 Kmpl |
Climber Easy-R DualTone | ₹ 6,44,500 | AMT, Petrol, 22.00 Kmpl |
Petrol | |
Engine Type | 1.0 Litre SCe-Smart Control Efficiency |
Displacement (CC) | 999 CC |
No. Of Cylinder | 3 |
power | 67 bhp@5500 rpm |
torque | 91 Nm@4250 rpm |
Drive Train | FWD |
Mileage | 22.00 kmpl |
Petrol | |
No. of gears | 5-Speed Automated Manual Gearbox |
Clutch Type | Dry Single Plate Type Actuation By Cable |
Petrol | |
Power Steering | Yes |
Steering Type | Electric Power Steering |
Adjustable Power Steering | No |
Minimum Turning Radius | 4.90 m |
Petrol | |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Petrol | |
Front Suspension | Mac Pherson Strut With Lower Transverse Link |
Rear Suspension | Twist Beam Suspension With Coil Spring |
Petrol | |
Wheel Type | Alloy Wheels |
Tyre Type | Radial Tubeless |
Front Tyre Size | 165 / 70 R14 |
Rear Tyre Size | 165 / 70 R14 |
Petrol | |
Length | 3731mm |
Width | 1579 mm |
Height | 1490 mm |
Wheelbase | 2422 mm |
Ground Clearance | 184 mm |
Boot Space | 300 L |
Gross Weight | 699 Kg |
Front Track | 1387 mm |
Rear Track | 1382 mm |
No. Of Doors | 5 |
Seating Capacity | 5 |
Fuel Tank Capacity | 28.0 |
Avail a offer for booking a model by fill this form. We will contact you soon.